We stayed in Korea for 4 whole days. These are our expenses (more or less, P50,000.00 for 2 people, shopping not included).
The exchange rate we used was W 1.00 (Korean Won) = P 0.04 (Phil. Peso).
The exchange rate we used was W 1.00 (Korean Won) = P 0.04 (Phil. Peso).
Item | Particulars | Individual Expense | Expense for Two |
Plane fare | Cebu Pacific Round-Trip Ticket | 6,500.00 | 13,000.00 |
Terminal Fee | 750.00 | 1,500.00 | |
Travel Tax | 1,620.00 | 3,240.00 | |
SUB-TOTAL | 8,870.00 | 17,740.00 | |
Transportation | Round-Trip Airport Bus | 1,120.00 | 2,240.00 |
Seoul City Pass | 120.00 | 240.00 | |
SUB-TOTAL | 1,240.00 | 2,480.00 | |
Hotel | Toyoko Inn 4D/3N (P3,080.00/day) | 9,240.00 | 9,240.00 |
Meals | P280x2/day | 2,240.00 | 4,480.00 |
Attractions | Changdeok Palace | 360.00 | 720.00 |
Nami ZipRider | 1,960.00 | 3,920.00 | |
Nanta Theater | 1,600.00 | 3,200.00 | |
DMZ Tour | 1,850.00 | 3,700.00 | |
N Seoul Tower | 620.00 | 1,240.00 | |
Lotte World | 1,360.00 | 2,720.00 | |
SUB-TOTAL | 7,750.00 | 15,500.00 | |
GRAND TOTAL | 29,340.00 | 49,440.00 |
Hi Kris, I was wondering if you have Toyoko Inn's email address. My friends and I are planning on staying there too upon reading your blog.
ReplyDeleteThanks,
Vincent
Hi, Vincent!
ReplyDeleteTheir e-mail at the Seoul hotel is Seoul_Dongdaemun@wm.toyoko-inn.com.
Telephone number is 02-2267-1045
Thanks, Kris!
ReplyDeletewow very good info, we are going to Seoul next week :)
ReplyDeleteThanks, adventuresofwakaouji! Happy trip! It's very cold there right now!
Delete